Methodology: All milestones (replied, Q's, booking) are attributed to the day the lead first messaged, regardless of when they completed each stage. Call booked = Calendly webhook or agent confirmation in chat (whichever fires first).
Executive Summary — April 11, 2026
0%
Booking Rate (links → calls)
0%
Booking Rate (leads → calls)
24 DQ'd
Disqualified (free course)
Funnel Stage Breakdown
| Stage | Count | Rate | Progress |
| 1. New DMs | 260 | — | |
| 2. Replied to opener | 128 | 49% | |
| 3. Answered time Q | 55 | 43% | |
| 4. Answered journey Q | 47 | 85% | |
| 5. Answered income Q | 38 | 81% | |
| 6. Financially qualified | 28 | 74% | |
| 7. Booking link sent | 15 | 54% | |
| 8. Call booked | 0 | 0% | |
Booking Link Sent — Follow-Up List
| Instagram | Ninjo Conversation | Status |
| @_finesse2turnt | ↗ Open | ⏳ PENDING |
| @central_pool_fencing | ↗ Open | ⏳ PENDING |
| @kevork_krjalian | ↗ Open | ⏳ PENDING |
| @doobee_daily | ↗ Open | ⏳ PENDING |
| @anucyriac | ↗ Open | ⏳ PENDING |
| @sleimanelhassan | ↗ Open | ⏳ PENDING |
| @wendywentwandering | ↗ Open | ⏳ PENDING |
| @dorotea_serio_ | ↗ Open | ⏳ PENDING |
| @llllahsramm | ↗ Open | ⏳ PENDING |
| @manishahuja17 | ↗ Open | ⏳ PENDING |
| @joshydominello | ↗ Open | ⏳ PENDING |
| @theomsonani | ↗ Open | ⏳ PENDING |
| @shevin_nikesh | ↗ Open | ⏳ PENDING |
| @cornflakes_99 | ↗ Open | ⏳ PENDING |
| @markd1275 | ↗ Open | ⏳ PENDING |
Buyer Persona Distribution
Freedom Sidehustlers29 · 51%
Skeptical Skeptics6 · 11%
Key Insights
📊 Audience & Engagement
49% opener reply rate — solid baseline
Broke Beginners at 25% — highest of the 3 days, younger / lower-capital audience
Biggest drop-off: Replied → Time Q (43%)
Income Q → Fin. qualified: 74% — healthy filter
⚠️ Disqualification
24 DQ'd — highest of the 3 days
Underage leads: 3 — redirected to free Skool course
Insufficient capital: ~8 leads
No stable income: ~4 leads
📈 Funnel Performance
0 calls booked from this cohort so far
15 leads have booking link — cohort still open, may convert
Main bottleneck: Opener → Time Q (43%)
💡 Action Items
Follow up on 15 pending booking links — all shown in table above
Broke Beginners spike — check if opener is attracting younger audience
Improving Opener → Time Q is the biggest conversion lever
Methodology: All milestones (replied, Q's, booking) are attributed to the day the lead first messaged, regardless of when they completed each stage. Call booked = Calendly webhook or agent confirmation in chat (whichever fires first).
Executive Summary — April 12, 2026
21.1%
Booking Rate (links → calls)
1.5%
Booking Rate (leads → calls)
22 DQ'd
Disqualified (free course)
Funnel Stage Breakdown
| Stage | Count | Rate | Progress |
| 1. New DMs | 266 | — | |
| 2. Replied to opener | 129 | 48% | |
| 3. Answered time Q | 64 | 50% | |
| 4. Answered journey Q | 63 | 98% | |
| 5. Answered income Q | 49 | 78% | |
| 6. Financially qualified | 33 | 67% | |
| 7. Booking link sent | 19 | 58% | |
| 8. Call booked | 4 | 21% | |
Booking Link Sent — Follow-Up List
| Instagram | Ninjo Conversation | Status |
| @stephen.hobden127 | ↗ Open | ✅ BOOKED (Calendly) |
| @itskyrie23 | ↗ Open | ✅ BOOKED (Calendly) |
| @cartsyyyjackson | ↗ Open | ✅ BOOKED (Calendly) |
| @agarwalhiranya | ↗ Open | ✅ BOOKED (Calendly) |
| @user19642402 | ↗ Open | ⏳ PENDING |
| @budhathoki_98 | ↗ Open | ⏳ PENDING |
| @worla_as | ↗ Open | ⏳ PENDING |
| @paras._mehla | ↗ Open | ⏳ PENDING |
| @wolski_knight | ↗ Open | ⏳ PENDING |
| @bickley.ryan | ↗ Open | ⏳ PENDING |
| @squishayyyy | ↗ Open | ⏳ PENDING |
| @dyllndoh | ↗ Open | ⏳ PENDING |
| (no IG username) | ↗ Open | ⏳ PENDING |
| @mullac37 | ↗ Open | ⏳ PENDING |
| @tessacrook | ↗ Open | ⏳ PENDING |
| @luke__jamess | ↗ Open | ⏳ PENDING |
| @munish74949 | ↗ Open | ⏳ PENDING |
| @charliewilson2011 | ↗ Open | ⏳ PENDING |
| @jdunkzz_ | ↗ Open | ⏳ PENDING |
Buyer Persona Distribution
Freedom Sidehustlers44 · 61%
Key Insights
📊 Audience & Engagement
61% Freedom Sidehustlers — best mix of the 3 days
Broke Beginners down to 18% — quality improvement vs Apr 11
Journey Q continuity: 98% — excellent engagement through mid-funnel
Opener reply 48% — slight dip vs Apr 11
⚠️ Disqualification
Insufficient capital: ~9 leads
No stable income / traveling: 1 lead
📈 Funnel Performance
4 calls booked: @stephen.hobden127, @itskyrie23, @cartsyyyjackson, @agarwalhiranya
Booking rate links→calls: 21%
Income Q → Fin. qualified: 67% — bottleneck vs other days
15 pending links — can still convert
💡 Action Items
Best audience quality day — 61% Freedom Sidehustlers
Financial qualification pass rate dipped — check if bar is too strict
Weekend day: similar volume, higher lead quality than Apr 11
Methodology: All milestones (replied, Q's, booking) are attributed to the day the lead first messaged, regardless of when they completed each stage. Call booked = Calendly webhook or agent confirmation in chat (whichever fires first).
Executive Summary — April 13, 2026
40%
Booking Rate (links → calls)
3.2%
Booking Rate (leads → calls)
15 DQ'd
Disqualified (free course)
Funnel Stage Breakdown
| Stage | Count | Rate | Progress |
| 1. New DMs | 189 | — | |
| 2. Replied to opener | 75 | 40% | |
| 3. Answered time Q | 47 | 63% | |
| 4. Answered journey Q | 41 | 87% | |
| 5. Answered income Q | 32 | 78% | |
| 6. Financially qualified | 26 | 81% | |
| 7. Booking link sent | 15 | 58% | |
| 8. Call booked | 6 | 40% | |
Booking Link Sent — Follow-Up List
| Instagram | Ninjo Conversation | Status |
| @_ja1mee_ | ↗ Open | ✅ BOOKED (Calendly) |
| @ty.james21 | ↗ Open | ✅ BOOKED (Calendly) |
| @raegankcairney | ↗ Open | ✅ BOOKED (Calendly) |
| @deano_brewo | ↗ Open | ✅ BOOKED (Calendly) |
| @nahum_ridoutt | ↗ Open | ✅ BOOKED (Calendly) |
| @i_abdullahmehmood | ↗ Open | ✅ BOOKED (Calendly) |
| @amacongroup | ↗ Open | ⏳ PENDING |
| @joecollins157 | ↗ Open | ⏳ PENDING |
| @kaurgurleen0323 | ↗ Open | ⏳ PENDING |
| @felicitypiliae | ↗ Open | ⏳ PENDING |
| @jalentapper | ↗ Open | ⏳ PENDING |
| @natacamacos | ↗ Open | ⏳ PENDING |
| @big.fezza | ↗ Open | ⏳ PENDING |
| @lukestjack | ↗ Open | ⏳ PENDING |
| @jackcameron95 | ↗ Open | ⏳ PENDING |
Buyer Persona Distribution
Freedom Sidehustlers28 · 57%
Key Insights
📊 Audience & Engagement
Opener reply 40% — lowest of the 3 days (Monday effect)
57% Freedom Sidehustlers — consistent quality
Financially qualified: 81% of income Q — best ratio of the 3 days
Lower volume, higher conversion efficiency
⚠️ Disqualification
15 DQ'd — lowest of the 3 days
Students / underage: 2 leads
Insufficient capital / unstable income: ~5 leads
Did not share savings info: 1 lead
📈 Funnel Performance
40% booking rate links→calls — best of the 3 days
3.2% leads→calls — 2× better than Apr 12 (1.5%)
9 pending links — can still convert over coming days
💡 Action Items
Best conversion day of the 3 despite lower volume
Low opener reply — check if Monday timing affects response rate
Follow up on 9 pending booking links shown in table above